Sapphire Amd Radeon R9 280x Specs
Graphics Processor
- GPU Proper noun
- Tahiti
- GPU Variant
- Tahiti XTL
(215-0821065)
- Architecture
- GCN 1.0
- Foundry
- TSMC
- Process Size
- 28 nm
- Transistors
- iv,313 1000000
- Dice Size
- 352 mm²
Graphics Card
Clock Speeds
- Base Clock
-
850 MHz
870 MHz (+2%)
- Boost Clock
-
1000 MHz
1020 MHz (+2%)
- Memory Clock
- 1500 MHz
6 Gbps effective
Memory
- Retentiveness Size
- 3 GB
- Memory Type
- GDDR5
- Memory Coach
- 384 chip
- Bandwidth
- 288.0 GB/southward
Return Config
- Shading Units
- 2048
- TMUs
- 128
- ROPs
- 32
- Compute Units
- 32
- L1 Cache
- 16 KB (per CU)
- L2 Cache
- 768 KB
Theoretical Performance
- Pixel Rate
-
32.00 GPixel/s
32.64 GPixel/due south
- Texture Rate
-
128.0 GTexel/due south
130.6 GTexel/due south
- FP32 (float) operation
-
4.096 TFLOPS
4.178 TFLOPS
- FP64 (double) performance
-
1,024 GFLOPS
i,044 GFLOPS (1:iv)
Board Design
- Slot Width
- Dual-slot
- Length
-
275 mm
262 mm
10.8 inches
10.3 inches
- TDP
- 250 W
- Suggested PSU
- 600 Westward
- Outputs
- 2x DVI
1x HDMI i.4a
1x DisplayPort ane.2
- Power Connectors
- 1x six-pin + 1x viii-pin
- Board Number
- C386
Graphics Features
- DirectX
- 12 (11_1)
- OpenGL
- 4.half-dozen
- OpenCL
- 1.2
- Vulkan
- ane.2
- Shader Model
- 5.1
Bill of fare Notes
Tahiti GPU Notes
Compages Codename: Southern Islands
CLRX Version: GCN ane.0
Graphics/Compute: GFX6 (gfx600)
Display Core Engine: 6.0
Unified Video Decoder: 3.2
Video Compression Engine: 1.0
CLRX Version: GCN ane.0
Graphics/Compute: GFX6 (gfx600)
Display Core Engine: 6.0
Unified Video Decoder: 3.2
Video Compression Engine: 1.0
Exact Transistor Count: 4,312,711,873
Other retail boards based on this design (38)
| Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
|---|---|---|---|---|
ASUS R9 280X DirectCU II | 850 MHz | yard MHz | 1500 MHz | 284 mm/11.ii inches |
ASUS R9 280X DirectCU Ii TOP | 970 MHz | 1070 MHz | 1600 MHz | 284 mm/11.two inches |
ASUS R9 280X DirectCU II TOP V2 | 970 MHz | 1070 MHz | 1500 MHz | 284 mm/11.2 inches, Triple-slot, 2x DVI 4x DisplayPort |
ASUS R9 280X DirectCU II V2 | 850 MHz | thousand MHz | 1500 MHz | 284 mm/11.2 inches, Triple-slot, 2x DVI 4x DisplayPort |
ASUS ROG Matrix R9 280X | 850 MHz | 1000 MHz | 1500 MHz | 284 mm/11.2 inches, Triple-slot, 2x DVI 4x DisplayPort |
ASUS ROG Matrix R9 280X Platinum | 950 MHz | 1100 MHz | 1600 MHz | 284 mm/11.two inches, Triple-slot, 2x DVI 4x DisplayPort |
Club 3D R9 280X royalKing | 1050 MHz | 1100 MHz | 1500 MHz | 265 mm/ten.4 inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
Club 3D R9 280X royalQueen | 925 MHz | one thousand MHz | 1500 MHz | 265 mm/ten.iv inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
Digital Alliance R9 280X | 850 MHz | 1000 MHz | 1500 MHz | |
GIGABYTE R9 280X WindForce 3X OC | 1000 MHz | 1100 MHz | 1500 MHz | 284 mm/11.two inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
GIGABYTE R9 280X WindForce 3X OC Battlefield 4 | 1000 MHz | 1100 MHz | 1500 MHz | 285 mm/11.2 inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
GIGABYTE R9 280X WindForce 3X OC Rev. 2 | 1000 MHz | 1100 MHz | 1500 MHz | 285 mm/11.2 inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
GIGABYTE R9 280X WindForce 3X OC Rev. iii | g MHz | 1100 MHz | 1500 MHz | 296 mm/11.7 inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
GIGABYTE R9 280X WindForce 3X Rev. iii | 850 MHz | 1000 MHz | 1500 MHz | 296 mm/11.seven inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
HIS R9 280X iPower IceQ X2 Heave Clock | 850 MHz | 1000 MHz | 1500 MHz | 297 mm/11.7 inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
HIS R9 280X iPower IceQ X2 Turbo Boost Clock | grand MHz | 1050 MHz | 1500 MHz | 297 mm/xi.7 inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
MSI R9 280X Gaming | 850 MHz | 1020 MHz | 1500 MHz | 269 mm/10.6 inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
MSI R9 280X Gaming half dozen GB | 850 MHz | 1020 MHz | 1500 MHz | half dozen GB, 269 mm/10.six inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
MSI R9 280X Gaming Lite Edition | 860 MHz | 1020 MHz | 1500 MHz | 269 mm/10.half-dozen inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
MSI R9 280X Gaming OC | chiliad MHz | 1050 MHz | 1500 MHz | 269 mm/x.6 inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
MSI R9 280X Gaming OC Battleground 4 | 1000 MHz | 1050 MHz | 1500 MHz | 269 mm/10.6 inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
PowerColor R9 280X | 850 MHz | grand MHz | 1500 MHz | 265 mm/x.4 inches |
PowerColor TurboDuo R9 280X OC | 880 MHz | 1030 MHz | 1500 MHz | 1x DVI 1x HDMI 2x mini-DisplayPort |
PowerColor TurboDuo R9 280X OC Battlefield 4 | 880 MHz | 1030 MHz | 1500 MHz | 1x DVI 1x HDMI 2x mini-DisplayPort |
Sapphire Dual-X R9 280X OC | 900 MHz | 1050 MHz | 1500 MHz | 280 mm/eleven inches |
Sapphire Dual-10 R9 280X OC | 870 MHz | 1020 MHz | 1500 MHz | 262 mm/10.3 inches |
Sapphire Dual-X R9 280X OC Battleground 4 | 870 MHz | 1020 MHz | 1500 MHz | 262 mm/10.3 inches |
Sapphire Dual-10 R9 280X OC Battlefield 4 | 900 MHz | 1050 MHz | 1500 MHz | 280 mm/11 inches |
Sapphire Dual-X R9 280X Platinum Edition | 870 MHz | 1020 MHz | 1500 MHz | 262 mm/10.three inches |
Sapphire TOXIC R9 280X OC | 1100 MHz | 1150 MHz | 1600 MHz | 301 mm/11.9 inches, 2x DVI 1x HDMI 2x mini-DisplayPort |
Sapphire Tri-X R9 280X OC | 1000 MHz | 1100 MHz | 1600 MHz | 307 mm/12.1 inches, 2x DVI 1x HDMI 2x mini-DisplayPort |
Sapphire Tri-Ten R9 280X OC | 870 MHz | 1020 MHz | 1500 MHz | 307 mm/12.ane inches, 2x DVI 1x HDMI 2x mini-DisplayPort |
Sapphire Vapor-X R9 280X OC | 950 MHz | 1070 MHz | 1550 MHz | 280 mm/11 inches |
Sapphire Vapor-X R9 280X Tri-X OC | g MHz | 1100 MHz | 1500 MHz | 308 mm/12.one inches |
VisionTek R9 280X | 850 MHz | 1000 MHz | 1500 MHz | |
VTX3D R9 280X | 850 MHz | 1000 MHz | 1500 MHz | 1x DVI 1x HDMI 2x mini-DisplayPort |
XFX Double D R9 280X | 850 MHz | g MHz | 1500 MHz | 295 mm/11.six inches, 2x DVI 1x HDMI 2x mini-DisplayPort |
XFX Double D R9 280X Black Edition | 1000 MHz | 1080 MHz | 1550 MHz | 295 mm/11.vi inches, 2x DVI 1x HDMI 2x mini-DisplayPort |
Source: https://www.techpowerup.com/gpu-specs/sapphire-dual-x-r9-280x-oc.b2463

0 Response to "Sapphire Amd Radeon R9 280x Specs"
Post a Comment